Print Subscription Information
Thank you very much for your interest in subscribing to a Heritage Newspapers publication. The Heritage Newspapers are your link to news from around the block and around the world. Below are the subscription rates for our publications. If you would like to subscribe, select order from lists below or contact our circulation department at subscribe@heritage.com.
Home Delivery Questions, Comments, Service Problems
| The News-Herald *Wednesdays, Fridays & Sundays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | Sunday 63,150 Wednesday 74,000 Friday 41,000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Allen Park, Brownstown, Ecorse, Flat Rock, Gibraltar, Grosse Ile, Huron Twp., Lincoln Park, Melvindale, River Rouge, Riverview, Rockwood, Romulus, Southgate, Taylor, Trenton, Woodhaven and Wyandotte. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press & Guide *Wednesdays & Sundays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | Sunday 20,000 Wednesday 25,000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Dearborn, Dearborn Heights, Warrendale/West Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ile Camera *Fridays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Grosse Ile Township | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Guardian (Shopper) *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Monroe County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Arbor Journal *Thursdays $0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 20,000 to homes.
Hyper local content of local events and High School activities. The Face and Voice of Ann Arbor. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Zip Codes 48103, 48104 and parts of 48105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Saline Reporter *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 4,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Saline, Ann Arbor, Manchester, Ypsilanti, Milan, Clinton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Milan News-Leader *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 2,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Milan, Ann Arbor, Saline, Ypsilanti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chelsea Standard *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 4,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Chelsea, Dexter, Manchester, Gregory, Grass Lake, Ann Arbor, Pinckney, Whitmore Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dexter Leader *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 3,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Chelsea, Dexter, Ann Arbor, Pinckney, Whitmore Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The View *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Belleville, Huron Township, Romulus, Sumpter Township, Van Buren Township, New Boston, Willow, Waltz, Augusta Township, Ypsilanti Township, Ypsilanti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Manchester Enterprise *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 2,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ypsilanti Courier *Thursdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Circulation: | 7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving: | Belleville, Ypsilanti, Ypsilanti Township, Augusta Township and Superior Township | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketplace
Browse print ads, special sections, find online deals, and search valuable coupons from local retailers!




